Senior UX Designer and Researcher with 10+ years leading end-to-end design for complex enterprise, SaaS, and financial platforms at blue-chip clients including Verizon, Walmart, IBM, JP Morgan Chase, Nielsen, Estée Lauder, Citi Investments, and Credit Suisse. Proven ability to translate complex data models, role-based workflows, and business constraints into intuitive, measurable experiences.
One of a select group of senior UX practitioners actively architecting AI-assisted design systems — including structured prompt guardrails and Figma Make workflows — that are production-ready and consistent at scale.
|
30%
Reduction in design iteration time
|
15%
Conversion rate lift via A/B-tested UX
|
25%
Boost in customer satisfaction scores
|
500K
Monthly users on mobile app suite
|
70%
Cut in ad asset production time
|
80+hrs
Usability testing at JP Morgan Chase
|
| UX & Interaction Design | Information Architecture, Wireframing, Prototyping, Interaction Design, UI Design, User Flows, Journey Mapping |
| UX Research & Testing | User Interviews, Usability Testing, A/B Testing, Surveys, Data Analysis, Persona Development |
| Data Visualization | Complex Financial Data, Dashboard Design, Data-Driven Decision Making, Data Storytelling |
| AI-Assisted Design | Figma Make, Structured Prompt Guardrails, Requirements.md Frameworks, AI Persona Generation |
| Product & Strategy | Product Strategy, Roadmap Contribution, Aligning UX with Business Goals, Stakeholder Management |
| Tools | Figma, Axure, Sketch, Adobe Creative Suite, Salesforce Lightning, HTML, CSS, JavaScript, Zeplin, Miro |
| Methodologies | Agile, Lean UX, Design Thinking, Waterfall, Rapid Prototyping |
Senior UX Designer — Freelance | Client Confidential | Remote | February 2026 – March 2026
UX Researcher — Freelance | AnswerLab | Remote | September 2025 – January 2026
UX Researcher/Designer — Freelance | Colgate-Palmolive (Hill's Pet) | Remote | February 2025 – August 2025
Senior UX Designer — Freelance | Verizon | Remote | July 2024 – February 2025
Senior UX Designer — Freelance | Walmart | Remote | March 2024 – May 2024
Senior UX Designer / Information Architect | Nielsen Global Solutions | New York, NY | August 2021 – September 2023
Senior UX Designer — Freelance | 30 Capital Real Estate | New York, NY | January 2021 – June 2021
Senior UX Designer — Freelance | Live Area Labs | New York, NY | September 2020 – December 2020
Senior UI/UX Designer — Freelance | Allied World | New York, NY | January 2020 – May 2020
Senior UI/UX Designer — Freelance | Haymarket Media | New York, NY | January 2019 – May 2019
Senior UX Designer — Freelance | Provantage X | New York, NY | May 2019 – September 2019
Senior UX Designer — Freelance | Cognizant (Client: JP Morgan Chase) | Jersey City, NJ | October 2018 – December 2018
Senior UX Designer/Architect — Freelance | Estée Lauder | New York, NY | June 2017 – September 2018
Senior UX Designer — Freelance | IBM | New York, NY | April 2017 – June 2017
Senior UX Designer — Freelance | Wunderman Health | New York, NY | October 2016 – March 2017
Senior UX Designer — Freelance | Wolters Kluwer | New York, NY | September 2015 – September 2016
UX Design Lead — Freelance | Avon | White Plains, NY | August 2013 – May 2014
Bayer HealthCare · Penton Media · AIG · NYSE · Showtime · Scholastic Books · Standard & Poor's · Sapient (Citi Investments, Credit Suisse) · Digitas · Grey Health Group · Harrison & Star · McGarry Bowen · Medicus · Ruder Finn · Renegade Marketing · MRM Worldwide · Evoke Interactive · Corsair Studios
Nielsen/Norman Group Usability Award 2005
Northwestern Mutual
IBM Certified Design Thinking Practitioner 2017
IBM
Cinematography Technology
Milwaukee Area Technical College · Milwaukee, WI